FREE shipping on orders over $30.00!*  Click for Details  Excludes Demo Skis
High Mountain Sports at Deep Creek Lake

Deep Creek Lake Circumnavigation

Cue sheet generated using googlemap_cuesheet from route: http://sn.im/zgqu4

Route: US-219 N/Garrett Hwy to US-219 N/Garrett Hwy
Distance:  43.75 miles
Total Ascent: 3852.87 feet

   Distance    |    Directions
 Total    Last |
----------------------------------------------------------------------
  0.53    0.53 | Left      Lake Shore Dr
  4.21    3.67 | Right     Mayhew Inn Rd
  7.13    2.92 | Right     Oakland Sang Run Rd
 10.53    3.41 | Left      Shingle Camp Terrace
 11.19    0.66 | Right     Overlook Pass
 11.86    0.67 | Left      Marsh Hill Rd
 12.96    1.11 | Right     Sang Run Rd
 13.01    0.04 | Right     Deep Creek Dr
 15.60    2.59 | Straight  Rock Lodge Rd
 18.11    2.51 | Right     State Park Rd
 21.55    3.44 | Left      Glendale Rd
 23.45    1.90 | Slight Rt N Glade Rd
 23.79    0.34 | Left      N Glade Rd
 26.08    2.30 | Right     Bittinger Rd
 27.69    1.60 | Right     Green Glade Rd
 30.05    2.36 | Right     Steiding Church Rd
 31.47    1.42 | Left      Turkey Neck Rd
 32.62    1.15 | Right     MD-135 W
 33.13    0.51 | Right     Pysell Crossent Rd
 33.16    0.03 | Left      Pysell Crosscut Rd
 35.16    2.00 | Right     Sand Flat Rd
 38.26    3.09 | Right     Paradise Point Rd
 39.79    1.53 | Right     Paradise Point Rd
 40.48    0.69 | Left      Paradise Heights
 41.29    0.81 | Left      Paradise Heights
 41.54    0.24 | Slight Lt Glendale Rd
 42.04    0.51 | Right     Garrett Hwy
 43.75    1.71 | Arrive    US-219 N/Garrett Hwy


View Larger Map