High Mountain Sports Bust Largness Wakeboard Contest
Deep Creek Lake, Maryland
The 2011 Bust Largness Wakeboard Contest was held
Sunday, August 21.
HMS Bust Largness 2011 from IAN MACY on Vimeo.
August 21, 2011 Results
| MEN 15-17 | |||
| Cameron Heger | 1 | ||
| MEN 30 & UP | |||
| Scott Austin | 1 | ||
| Steve Austin | 2 | ||
| OUTLAW | |||
| Tim Pitschke | 1 | ||
| Karl Scarborough | 2 | Big Air Award | |
| Chris Schad | 3 | ||
| WOMEN 18 and over | |||
| Megan Wanner | 1 | ||
| Rebecca Wanner | 2 | ||
| Women 17 and under | |||
| Sami Zimmerman | 1 | ||
| Shannon Branthoover | 2 | ||
| MEN 11 AND UNDER | |||
| Trey Rouse | 1 | ||
| Adam Knopp | 2 | ||
| Kyle Lewis | 3 | ||
| MEN 12-14 | |||
| Kyle Rouse | 1 | ||
| Joey Zimmerman | 2 | ||
| Matthew Mostoller | 3 | ||
| Jack Lewis | 4 | Best Fall Award | |
| MEN 18-29 | |||
| Richie Dellinger | 1 | ||
| Andrew Dale | 2 | ||
| Seth Bergen | 3 | ||
| Brett Hardy | 4 | ||
| Tyler Hardy | 4 |
Questions? contact Steve Green steve@highmountainsports.com



